Board of Directors

Phil Bonzo
Vice President

Dan Brown
Board Member

Fred Deel
President

Brent Eastman
Treasurer

Dwight Evans
Board Member

Kelley Fellure
Board Member

Travis Fisher
Board Member

Joey Graham
Board Member

Brian Hendrickson
Board Member

Amy Johnson
Board Member

Tim Massie
Secretary

Scott Payne
Board Member

Kent Shawver
Board Member

Ronnie Slone
Board Member

Ginger Thompson
Board Member
Past Presidents
Year | President (*=Deceased) |
---|---|
2021 | Fred Deel |
2020 | Ronnie Slone |
2019 | Ronnie Slone |
2018 | Danella Newberry |
2017 | Danella Newberry |
2016 | Paul Shoemaker |
2015 | Paul Shoemaker |
2014 | Kelley Fellure |
2013 | Kelley Fellure |
2012 | Bruce Scarberry |
2011 | Bruce Scarberry |
2010 | Dan Brown |
2009 | Dan Brown |
2008 | Brent Eastman |
2007 | Brent Eastman |
2006 | Eugene Elliot* |
2005 | Eugene Elliot* |
2004 | Lonnie Boggs |
2003 | Lonnie Boggs |
2002 | Rob Massie |
2001 | Rob Massie |
2000 | Bob Howard |
1999` | Bob Howard |
1998 | Mike McCalla |
1997 | Mike McCalla |
1996 | David Mills |
1995 | David Mills |
1994 | Paul Shoemaker |
1993 | Paul Shoemaker |
1992 | Gary Roach |
1991 | Gary Fellure |
1990 | Gary Fellure |
1989 | Paul Shoemaker |
1988 | Paul Shoemaker |
1987 | Timothy S. Massie |
1986 | Timothy S. Massie |
1985 | Timothy S. Massie |
1984 | Timothy S. Massie |
1983 | Timothy S. Massie |
1982 | Donald A. Cox |
1981 | Thelma Elliot* |
1980 | Thelma Elliot* |
1979 | Wayne Russell* |
1978 | Wayne Russell* |
1977 | Paul E. Butler* |
1976 | W.R. "Dick" Brown |
1975 | W.R. "Dick" Brown |
1974 | Kail Burleson |
1973 | Kail Burleson |
1972 | B. B. Matthews* |
1971 | Jimmie Evans* |
1970 | Jimmie Evans* |
1969 | B. B. Matthews* |
1968 | B. B. Matthews* |
1967 | B. B. Matthews* |
1966 | Waldo F. Brown* |
1965 | James C. Saunders* |
1964 | Maurice Forgey* |
1963 | Maurice Forgey* |
1962 | Richard A. Lakin* |
1961 | Richard A. Lakin* |
1960 | Richard A. Lakin* |
1959 | Richard A. Lakin* |
1958 | Joseph W. Clark* |
1957 | Joseph W. Clark* |
1956 | Pat Bradley* |
1955 | Pat Bradley* |
1954 | V. Paul Niday* |
1953 | V. Paul Niday* |
1952 | John Lusher* |
1951 | John Lusher* |
1950 | Frank Mills* |
Youth Board

Hannah Bias
Board Member

Bailey Barnette
Board Member

Emilee Browning
Board Member

McKenna Caldwell
Board Member

Briar Call
Board Member

Haley Canaday
Board Member

Helen Clonch
Board Member

Haleigh Conant
Board Member

Ava Green
Board Member

Sydney Greenlee
Vice President

Linea Hancock
Board Member

Katelynn Higginbotham
Treasurer/Social Media Coordinator

Cole Hines
Board Member

Beau Johnson
Board Member

Trey Johnson
Board Member

Lydia Jones
Board Member

Ariel McGuire
Board Member

Maddy Petro
Co-Community Coordinator

Erin Pope
Board Member

Evan Pope
Board Member

Mikenzie Pope
Co-Community Coordinator

Kelsey Price
Secretary

Braden Rapp
Board Member

Lilly Rees
Board Member

Sydney Runyon
President

Riley Spaun
Board Member

Shawnetta Stephens
Board Member

Natalie Swain
Board Member

Kimberly Taylor
Board Member

Aiden Toler
Board Member

Emma Truance
Board Member

Koren Truance
Communications Coordinator

Hayden Weaver
Board Member