Past Winners
Year | Exhibitor | CWT/Price |
---|---|---|
2020 | Rees Toler | 450 |
2019 | Rees Toler | 500 |
2018 | Aubry Cox | 500 |
2017 | Beau Johnson | 475 |
2016 | Kaylee Lambert | 350 |
2015 | Jordan Johnson | 1,400.00 |
2014 | Kaylee Lambert | 525 |
2013 | Meghan Call | 1,000.00 |
2012 | Mariah Hill | 500 |
2011 | Cody Call | 425 |
Showing 1 to 10 of 69 entries
Yr. | Exhibitor | CWT/Price |
---|---|---|
2020 | Mikenzi Pope | 1,500.00 |
2019 | Mason Saunders | 1,500.00 |
2018 | Abby VanSickle | 1,400.00 |
2017 | Morgan Petro | 1,800.00 |
2016 | Peri Martin | 1,500.00 |
2015 | Olivia Rees | 1,500.00 |
2014 | Jarrett Martin | 2,000.00 |
2013 | Olivia Rees | 1,500.00 |
2012 | Morgan Foster | 700.00 |
2011 | Halley Barnes | 1,300.00 |
Showing 1 to 10 of 59 entries
Year | Exhibitor | CWT/Price |
---|---|---|
2020 | Rees Toler | 2,000.00 |
2019 | Gracyn Clark | 1,500.00 |
2018 | Peyton Seidel | 1,100.00 |
2017 | Taylor Huck | 1,500.00 |
2016 | Justin Butler | 1,400.00 |
2015 | Katelyn McCaulla | 1,400.00 |
2014 | Brylee Harder | 2,400.00 |
2013 | Micha Jividen Clevenger | 1,000.00 |
2012 | Micha Jividen Clevenger | 3,600.00 |
2011 | Justin Butler | 1,700.00 |
Showing 1 to 10 of 62 entries
Yr. | Exhibitor | CWT/Price |
---|---|---|
2020 | Ashton Janey | 1,650 |
2019 | Justin Butler | 3,100 |
2018 | Recce Butler | 2,700 |
2017 | Rylcigh Halley | 2,000 |
2016 | Jamie Steger | 2,500 |
2015 | Peyton Seidel | 1,900 |
2014 | Justin Butler | 2,250 |
2013 | Bryce Nolan | 2,100 |
Showing 1 to 8 of 8 entries
Yr. | Exhibitor | Price |
---|---|---|
2020 | Judah Cremeens | 1,200.00 |
2019 | Hunter Wright | 900.00 |
2018 | Madison Summers | 1,500.00 |
2017 | Halli Angel | 950.00 |
2016 | Chance Cremeens | 1,000.00 |
2015 | Tanner Boothe | 1,000.00 |
2014 | Alyssa Cremeens | 1,600.00 |
2013 | Mikenzi Pope | 600.00 |
2012 | Owen Bevan | 1,600.00 |
2011 | Mikayla Pope | 3,100.00 |
Showing 1 to 10 of 38 entries